![]()
Advertisements
|
75 REPEATERS FOUND IN VENTURA COUNTY
Click on the frequency for additional details.
Click on a header to sort. Note: Sorting does not carry through to exports!
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|---|
51.8400 | -0.5 MHz | 82.5 | Camarillo, Camarillo Hills | Ventura | WB6ZCO | OPEN | FM | ![]() |
51.8400 | -0.5 MHz | 103.5 / 103.5 | Santa Paula, South Mountain | Ventura | K6ERN | OPEN | FM Fusion | ![]() |
51.9000 | -0.5 MHz | 82.5 | Oxnard, Plains Knoll | Ventura | W6XC | OPEN | FM | ![]() |
52.5600 | -0.5 MHz | 82.5 | Frazier Park, Frazier Mountain | Ventura | N6BKL | OPEN | FM IRLP | ![]() |
52.9800 | -0.5 MHz | 82.5 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | ![]() |
145.2000 | -0.6 MHz | 127.3 / 127.3 | Ojai, Sulphur Mountain | Ventura | WD6EBY | OPEN | FM | ![]() |
145.2400 | -0.6 MHz | 127.3 / 127.3 | Chatsworth, Chatsworth Peak | Ventura | WD6EBY | OPEN | FM | ![]() |
145.2800 | -0.6 MHz | 100.0 | Camarillo | Ventura | KN6OK | OPEN | FM | ![]() |
145.3200 | -0.6 MHz | Thousand Oaks | Ventura | WD8RCL | OPEN | FM | ![]() |
|
145.3400 | -0.6 MHz | Simi Valley, Chatsworth Peak | Ventura | WA6TTL | PRIVATE | FM | ![]() |
|
145.4000 | -0.6 MHz | 114.8 | Ojai, Black Mountain | Ventura | N6FL | OPEN | FM | ![]() |
145.4600 | -0.6 MHz | 127.3 | Camarillo | Ventura | K6ERN | OPEN | FM | ![]() |
146.3850 | +0.6 MHz | 127.3 | Santa Paula, South Mountain | Ventura | WA6ZSN | OPEN | FM | ![]() |
146.6400 | -0.6 MHz | 127.3 | Simi Valley | Ventura | WA6FGK | OPEN | FM | ![]() |
146.6700 | -0.6 MHz | 127.3 | Newbury Park | Ventura | N6JMI | OPEN | FM | ![]() |
146.7300 | -0.6 MHz | Oxnard | Ventura | W6XC | PRIVATE | FM | ![]() |
|
146.8050 | -0.6 MHz | 127.3 | Oxnard | Ventura | KJ6HCX | OPEN | FM | ![]() |
146.8050 | -0.6 MHz | 100.0 | Simi Valley | Ventura | K6ERN | OPEN | FM | ![]() |
146.8500 | -0.6 MHz | 94.8 | Thousand Oaks, Grissom Pk | Ventura | N6EVC | OPEN | FM | ![]() |
146.8800 | -0.6 MHz | 127.3 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | ![]() |
146.9400 | -0.6 MHz | 127.3 | Newbury Park | Ventura | KE6TOI | PRIVATE | FM | ![]() |
146.9700 | -0.6 MHz | 127.3 / 127.3 | Oxnard, Near Oxnard Airport | Ventura | WB6YQN | OPEN | FM | ![]() |
147.0600 | +0.6 MHz | 127.3 / 127.3 | Carpinteria, Rincon Mtn. | Ventura | WD6EBY | OPEN | FM | ![]() |
147.1500 | +0.6 MHz | 127.3 | Thousand Oaks | Ventura | K0AKS | OPEN | FM EchoLink | ![]() |
147.6150 | -0.6 MHz | NAC | Camarillo, Camarillo Hills | Ventura | K6BBK | PRIVATE | P-25 | ![]() |
147.7650 | -0.6 MHz | 127.3 / 127.3 | Ventura, Olivas Park | Ventura | K6ERN | OPEN | FM | ![]() |
147.8550 | -0.6 MHz | Oxnard | Ventura | K6BBK | PRIVATE | FM AllStar | ![]() |
|
147.8850 | -0.6 MHz | 127.3 / 127.3 | Newbury Park, Rasnow Peak | Ventura | N6JMI | OPEN | FM | ![]() |
147.9150 | -0.6 MHz | 127.3 | Camarillo Springs | Ventura | K6ERN | OPEN | FM | ![]() |
147.9750 | -0.6 MHz | CSQ | Ventura | Ventura | N6VUY | OPEN | FM | ![]() |
223.9400 | -1.6 MHz | 156.7 / 156.7 | Thousand Oaks, Rasnow Peak | Ventura | WB6RHQ | OPEN | FM | ![]() |
223.9600 | -1.6 MHz | 141.3 / 141.3 | Newbury Park, Rasnow Peak | Ventura | N6CFC | OPEN | FM | ![]() |
224.0200 | -1.6 MHz | 127.3 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | ![]() |
224.0600 | -1.6 MHz | 156.7 | Simi Valley | Ventura | AD6SV | OPEN | FM | ![]() |
224.1000 | -1.6 MHz | 127.3 | Santa Paula, South Mountain | Ventura | WA6ZSN | OPEN | FM | ![]() |
224.4400 | -1.6 MHz | 100.0 | Simi Valley, Chatsworth Peak | Ventura | N6XPG | OPEN | FM IRLP | ![]() |
224.7000 | -1.6 MHz | 156.7 | Thousand Oaks, Grissom Pk | Ventura | K6HB | OPEN | FM | ![]() |
224.7200 | -1.6 MHz | 156.7 | Frazier Park, Frazier Mountain | Ventura | N6XKI | OPEN | FM | ![]() |
445.5600 | -5 MHz | 141.3 / 141.3 | Ojai, Sulphur Mountain | Ventura | WD6EBY | OPEN | FM | ![]() |
445.5800 | -5 MHz | 100.0 / 100.0 | Simi Valley, Mellow Lane | Ventura | K6ERN | OPEN | FM | ![]() |
445.6000 | -5 MHz | 141.3 / 141.3 | Camarillo, Camarillo Hills | Ventura | WD6EBY | OPEN | FM | ![]() |
445.6400 | -5 MHz | 141.3 / 141.3 | Carpinteria, Rincon Mtn. | Ventura | WD6EBY | OPEN | FM | ![]() |
445.7000 | -5 MHz | CC1 | Ojai, Sulphur Mountain | Ventura | N6BMW | OPEN | DMR | ![]() |
445.7200 | -5 MHz | CC2 | Santa Paula | Ventura | N6BMW | OPEN | DMR | ![]() |
445.7600 | -5 MHz | 141.3 | Channel Islands Harbor, Ventura | Ventura | KI6HHU | OPEN | FM | ![]() |
445.8000 | -5 MHz | Chatsworth, Chatsworth Peak | Ventura | W6RRN | PRIVATE | FM | ![]() |
|
445.8400 | -5 MHz | 141.3 / 141.3 | Chatsworth, Chatsworth Peak | Ventura | WD6EBY | OPEN | FM | ![]() |
446.3400 | -5 MHz | 156.7 / 100.0 | Thousand Oaks, Grissom Peak | Ventura | WB6YES | PRIVATE | FM AllStar EchoLink | ![]() |
446.3600 | -5 MHz | 156.7 / 100.0 | Santa Paula, South Mtn | Ventura | WB6YES | PRIVATE | FM AllStar EchoLink | ![]() |
446.3800 | -5 MHz | NAC | Chatsworth, Chatsworth Peak | Ventura | W6XC | PRIVATE | P-25 | ![]() |
447.0000 | -5 MHz | 103.5 | Camarillo, Camarillo Springs | Ventura | K6ERN | OPEN | FM | ![]() |
447.1000 | -5 MHz | 203.5 / 203.5 | Gorman, Frazier Mountain | Ventura | WB6ORK | CLOSED | FM | ![]() |
447.1400 | -5 MHz | Santa Paula, South Mountain | Ventura | WA6UGQ | PRIVATE | FM | ![]() |
|
447.1400 | -5 MHz | Ventura | Ventura | WA6TTL | PRIVATE | FM | ![]() |
|
447.1600 | -5 MHz | Chatsworth, Chatsworth Peak | Ventura | WA6TTL | PRIVATE | FM | ![]() |
|
447.3200 | -5 MHz | 100.0 | Ventura, South Mtn | Ventura | WA6ZSN | OPEN | FM | ![]() |
447.3600 | -5 MHz | Gorman, Frazier Mountain | Ventura | WR6FM | CLOSED | FM | ![]() |
|
447.4800 | -5 MHz | 156.7 / 156.7 | Thousand Oaks, Rasnow Peak | Ventura | WD6EBY | OPEN | FM | ![]() |
447.7000 | -5 MHz | Thousand Oaks, Rasnow Peak | Ventura | WA6TTL | PRIVATE | FM | ![]() |
|
447.8600 | -5 MHz | 141.3 | Gorman, Frazier Mountain | Ventura | KK6AC | OPEN | FM | ![]() |
448.1800 | -5 MHz | 100.0 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | ![]() |
448.3400 | -5 MHz | 141.3 / 141.3 | Ventura | Ventura | W6XC | OPEN | FM | ![]() |
448.6000 | -5 MHz | Newbury Park, Rasnow Peak | Ventura | W6RRN | PRIVATE | FM | ![]() |
|
448.6800 | -5 MHz | Frazier Park, Frazier Mtn. | Ventura | WB6TZH | PRIVATE | FM | ![]() |
|
448.8000 | -5 MHz | 131.8 / 131.8 | Oxnard | Ventura | K6BBK | OPEN | FM | ![]() |
448.8600 | -5 MHz | Frazier Park, Frazier Mtn. | Ventura | W6HWW | PRIVATE | FM | ![]() |
|
448.9400 | -5 MHz | 100.0 | Thousand Oaks | Ventura | K6JSI | OPEN | FM IRLP | ![]() |
449.1000 | -5 MHz | Thousand Oaks, Rasnow Peak | Ventura | WA6TTL | PRIVATE | FM | ![]() |
|
449.1200 | -5 MHz | Frazier Park, Frazier Mtn. | Ventura | N6ENL | PRIVATE | FM | ![]() |
|
449.4400 | -5 MHz | 131.8 / 131.8 | Thousand Oaks, Rasnow Peak | Ventura | W6AMG | OPEN | FM IRLP | ![]() |
927.8750 | -25 MHz | 103.5 | Ventura, Red Mountain | Ventura | K6ERN | OPEN | FM | ![]() |
1282.1000 | -12 MHz | 127.3 | Ventura, Red Mountain | Ventura | KO6TD | OPEN | FM | ![]() |
1282.9750 | -12 MHz | 88.5 | Gorman, Frazier Mountain | Ventura | W6RLW | OPEN | FM | ![]() |
1283.9500 | -12 MHz | Santa Paula, South Mountain | Ventura | WA6UGQ | PRIVATE | FM | ![]() |
|
1285.1500 | -12 MHz | Gorman, Frazier Mountain | Ventura | WA6RLW | OPEN | FM | ![]() |
Advertisement
|
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |