14 REPEATERS FOUND IN KAUAI COUNTY
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|---|
146.7000 | -0.6 MHz | 100.0 | Kilauea, Crater Hill | Kauai | KH6E | OPEN | FM | |
146.9200 | -0.6 MHz | 100.0 | Lihue, Kalepa Ridge | Kauai | KH6E | OPEN | FM | |
147.0400 | +0.6 MHz | Lihue | Kauai | NH6HF | OPEN | FM | ||
147.0800 | +0.6 MHz | 100.0 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | |
147.1000 | +0.6 MHz | 100.0 | Kukui, Waimea Canyon State Park | Kauai | KH6E | OPEN | FM | |
147.1600 | +0.6 MHz | Kalaheo | Kauai | KH6E | OPEN | FM | ||
147.3400 | +0.6 MHz | 100.0 | Kapaa | Kauai | KH6KWS | OPEN | FM EchoLink | |
442.1500 | +5 MHz | 100.0 | Kapaa | Kauai | KH6KWS | CLOSED | FM | |
442.1750 | +5 MHz | 100.0 | Hanapepe | Kauai | KH6S | OPEN | FM | |
442.2500 | +5 MHz | Lihue | Kauai | KH6S | OPEN | FM AllStar | ||
443.8250 | +5 MHz | 118.8 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | |
444.6750 | +5 MHz | 100.0 | Lihue | Kauai | KH6CVJ | CLOSED | FM | |
444.9000 | +5 MHz | 103.5 | Lawai | Kauai | AH6CP | OPEN | FM | |
444.9750 | +5 MHz | 100.0 | Kalaheo | Kauai | KH6S | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |