82 repeaters found in Kansas
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | County | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|---|
52.9100 | -1.7 MHz | 88.5 / 88.5 | Topeka | Shawnee | K0HAM | OPEN | FM | 2019-03-17 | ![]() |
52.9700 | -1.7 MHz | 91.5 / 91.5 | Olathe | Johnson | N0CRD | OPEN | FM | 2021-10-24 | ![]() |
145.2100 | -0.6 MHz | DMR / 151.4 | Shawnee | Johnson | WB0HAC | OPEN | FM DMR | 2020-09-13 | ![]() |
145.2300 | -0.6 MHz | DMR | Olathe | Johnson | KD0JWD | OPEN | DMR | 2019-12-08 | ![]() |
146.4000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | 2021-11-02 | ![]() |
|
146.6100 | -0.6 MHz | 123.0 / 123.0 | Hugoton | Stevens | W0QS | OPEN | FM | 2021-01-04 | ![]() |
146.6700 | -0.6 MHz | 103.5 | Hutchinson, Partridge | Reno | W0WR | OPEN | FM Fusion | 2021-04-27 | ![]() |
146.6850 | -0.6 MHz | 91.5 / 91.5 | Parsons | Labette | AA0PK | OPEN | FM | 2019-09-28 | ![]() |
146.7150 | -0.6 MHz | 100.0 / 100.0 | Mulvane | Sedgwick | N0KTA | OPEN | FM | 2021-08-07 | ![]() |
146.7450 | -0.6 MHz | 91.5 / 91.5 | Chanute, Walnut | Crawford | AI0E | OPEN | FM | 2019-07-04 | ![]() |
146.7450 | -0.6 MHz | 100.0 | Chanute, Earlton | Neosho | AI0E | OPEN | FM | 2015-02-26 | ![]() |
146.7750 | -0.6 MHz | 88.5 | Holton, Courthouse | Jackson | KS0JA | OPEN | FM | 2021-05-22 | ![]() |
146.7750 | -0.6 MHz | 91.5 / 91.5 | Neodesha | Wilson | KC0QYD | OPEN | FM | 2019-08-11 | ![]() |
146.7750 | -0.6 MHz | Syracuse | Hamilton | KB0CKE | OPEN | FM | 2019-03-31 | ![]() |
|
146.8950 | -0.6 MHz | Wichita | Sedgwick | KC0AHN | OPEN | FM | 2020-06-24 | ![]() |
|
146.9100 | -0.6 MHz | Overland Park | Johnson | K0HAM | OPEN | Fusion | 2021-07-19 | ![]() |
|
146.9400 | -0.6 MHz | 88.5 / 88.5 | Kansas City | Wyandotte | K0HAM | OPEN | FM | 2021-08-21 | ![]() |
146.9850 | -0.6 MHz | 88.5 | Emporia | Lyon | K0HAM | OPEN | FM | 2021-08-07 | ![]() |
146.9850 | -0.6 MHz | 156.7 / 156.7 | Lakin | Kearney | N0OMC | OPEN | FM | 2018-09-16 | ![]() |
147.0150 | +0.6 MHz | 91.5 | Independence | Montgomery | N0ID | OPEN | FM Fusion | 2018-02-10 | ![]() |
147.0300 | +0.6 MHz | 88.5 / 88.5 | Lawrence | Douglas | KE0QNS | OPEN | FM | 2021-08-07 | ![]() |
147.0450 | +0.6 MHz | 88.5 / 88.5 | Matfield Green | Chase | K0HAM | OPEN | FM | 2021-08-07 | ![]() |
147.1050 | +0.6 MHz | 91.5 / 91.5 | Chanute | Neosho | KZ0V | OPEN | FM | 2018-03-31 | ![]() |
147.1050 | +0.6 MHz | 151.4 | Haysville | Sedgwick | KA0RT | OPEN | FM | 2021-07-21 | ![]() |
147.1200 | +0.6 MHz | 103.5 | Hutchinson | Reno | W0WR | OPEN | FM Fusion | 2021-04-19 | ![]() |
147.1200 | +0.6 MHz | Phillipsburg | Phillips | AA0HJ | OPEN | FM | 2020-03-07 | ![]() |
|
147.1500 | +0.6 MHz | 151.4 / 151.4 | Kansas City | Wyandotte | W0LB | OPEN | FM | 2018-03-31 | ![]() |
147.1650 | +0.6 MHz | DMR | Mission | Johnson | WB0KIA | OPEN | DMR | 2019-12-08 | ![]() |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Hays | Ellis | K0HYS | OPEN | FM | 2021-11-14 | ![]() |
147.3000 | +0.6 MHz | 91.5 / 91.5 | Coffeyville | Montgomery | NU0B | OPEN | FM | 2018-02-07 | ![]() |
223.7250 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | 2021-11-02 | ![]() |
|
223.9400 | -1.6 MHz | 151.4 | Shawnee | Johnson | W0ERH | OPEN | FM | 2020-07-25 | ![]() |
224.1000 | -1.6 MHz | Mission | Wyandotte | WB0KIA | OPEN | FM | 2016-10-30 | ![]() |
|
224.5200 | -1.6 MHz | 91.5 / 91.5 | Coffeyville | Montgomery | N0TAP | OPEN | FM | 2019-04-20 | ![]() |
224.5400 | -1.6 MHz | 88.5 / 88.5 | Basehor | Leavenworth | K0HAM | OPEN | FM | 2021-07-06 | ![]() |
224.8400 | -1.6 MHz | 88.5 / 88.5 | Topeka | Shawnee | WA0VRS | OPEN | FM | 2018-01-18 | ![]() |
432.2000 | 0 MHz | DSTR | Arkansas City | Cowley | KC5FM | OPEN | DSTAR | 2021-10-23 | ![]() |
435.1000 | 0 MHz | 162.2 | Arkansas City | Cowley | KC5FM | OPEN | 2021-10-23 | ![]() |
|
438.8000 | 0 MHz | DMR | Arkansas City | Cowley | KC5FM | OPEN | DMR DSTAR Fusion | 2021-10-23 | ![]() |
442.0000 | +5 MHz | Shawnee | Johnson | K0GBW | OPEN | Fusion | 2021-07-19 | ![]() |
|
442.0250 | +5 MHz | 103.5 / 103.5 | Isabel | Barber | K0HPO | OPEN | FM | 2018-01-14 | ![]() |
442.0250 | +5 MHz | DSTR | Topeka | Shawnee | W0SIK | OPEN | DSTAR | 2021-08-07 | ![]() |
442.0500 | +5 MHz | 151.4 | Osawatomie | Miami | N0SWP | OPEN | FM | 2019-11-03 | ![]() |
442.1000 | +5 MHz | 167.9 / 167.9 | Mission | Johnson | KC1WIZ | OPEN | FM | 2018-03-31 | ![]() |
442.1250 | +5 MHz | Louisburg | Miami | K0HAM | OPEN | Fusion | 2019-02-18 | ![]() |
|
442.1500 | +5 MHz | 82.5 / 82.5 | Overland Park | Johnson | W0LHK | OPEN | FM | 2018-03-30 | ![]() |
442.2000 | +5 MHz | 146.2 / 146.2 | Neodesha | Wilson | KC0QYD | OPEN | FM | 2019-08-11 | ![]() |
442.2250 | +5 MHz | 88.5 / 88.5 | Topeka | Shawnee | W0CET | OPEN | FM | 2019-12-14 | ![]() |
442.2500 | +5 MHz | Spring Hill | Miami | KC0KW | OPEN | Fusion | 2021-07-19 | ![]() |
|
442.3500 | +5 MHz | DMR | Leavenworth | Leavenworth | KC0DMR | OPEN | DMR | 2019-12-08 | ![]() |
442.4000 | +5 MHz | 103.5 | Isabel | Barber | W5ALZ | OPEN | FM | 2019-02-20 | ![]() |
442.5000 | +5 MHz | 141.3 / 141.3 | Garden City, Tennis | Finney | K0ECT | OPEN | FM | 2018-07-12 | ![]() |
442.5750 | +5 MHz | 103.5 / 103.5 | Kingman | Kingman | KD0YWV | OPEN | FM | 2020-06-15 | ![]() |
442.6000 | +5 MHz | Shawnee | Johnson | W0ERH | OPEN | Fusion | 2019-04-09 | ![]() |
|
442.6500 | +5 MHz | 91.5 / 91.5 | Independence | Montgomery | KW0I | OPEN | FM | 2019-02-25 | ![]() |
442.8750 | +5 MHz | 91.5 / 91.5 | Coffeyville | Montgomery | WR0MG | OPEN | FM Fusion | 2018-01-25 | ![]() |
442.8750 | +5 MHz | DMR | Topeka | Shawnee | KC0DMR | OPEN | DMR | 2019-12-08 | ![]() |
443.2750 | +5 MHz | 100.0 | Phillipsburg | Phillips | AA0HJ | OPEN | FM | 2020-03-07 | ![]() |
443.5250 | +5 MHz | 167.9 / CSQ | Shawnee Mission | Johnson | K0GXL | OPEN | FM | 2019-12-11 | ![]() |
443.6000 | +5 MHz | 100.0 / CSQ | Hays | Ellis | K0HYS | OPEN | FM Fusion | 2021-11-14 | ![]() |
443.7250 | +5 MHz | 103.5 | Hutchinson | Reno | KA0HN | OPEN | FM Fusion | 2021-04-27 | ![]() |
443.7250 | +5 MHz | Overland Park | Johnson | W0ERH | OPEN | Fusion | 2019-04-09 | ![]() |
|
443.8750 | +5 MHz | Effingham , Water tower | Atchison | OPEN | FM | 2019-01-05 | ![]() |
||
443.9250 | +5 MHz | 88.5 | Topeka | Shawnee | WA0VRS | OPEN | FM | 2016-08-15 | ![]() |
444.0000 | +5 MHz | DMR / 100.0 | Wichita, Colwich | Sedgwick | WA0RJE | OPEN | FM DMR | 2021-08-10 | ![]() |
444.1000 | +5 MHz | 100.0 / 100.0 | Great Bend | Barton | KE0PTS | OPEN | FM Fusion | 2019-09-22 | ![]() |
444.1250 | +5 MHz | 91.5 / 91.5 | Bartlett | Labette | WR0MG | OPEN | FM | 2018-08-17 | ![]() |
444.2500 | +5 MHz | 141.3 / 141.3 | Montezuma | Gray | K0ECT | OPEN | FM | 2018-07-12 | ![]() |
444.2500 | +5 MHz | Olathe | Johnson | K0HAM | OPEN | Fusion | 2021-07-19 | ![]() |
|
444.3000 | +5 MHz | 141.3 / 141.3 | Elkader | Logan | K0ECT | OPEN | FM | 2021-05-30 | ![]() |
444.3000 | +5 MHz | 97.4 / CSQ | Udall | Cowley | KD0HNA | OPEN | FM | 2021-10-24 | ![]() |
444.4000 | +5 MHz | Olathe | Johnson | K0HCV | OPEN | Fusion | 2016-10-28 | ![]() |
|
444.5000 | +5 MHz | 141.3 / 141.3 | Jetmore | Hodgeman | K0ECT | OPEN | FM | 2019-03-08 | ![]() |
444.5000 | +5 MHz | DMR | Lawrence | Douglas | KU0JHK | OPEN | DMR | 2019-12-08 | ![]() |
444.5250 | +5 MHz | 141.3 / 141.3 | Ulysses, Wagon Bed Springs | Grant | K0ECT | OPEN | FM | 2019-05-07 | ![]() |
444.5500 | +5 MHz | 91.5 | Coffeyville | Montgomery | N0TAP | OPEN | FM | 2018-01-25 | ![]() |
444.6000 | +5 MHz | 146.2 | Wallace | Wallace | WA0VJR | OPEN | FM | 2019-03-27 | ![]() |
446.9000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | 2021-11-02 | ![]() |
|
927.0375 | -25 MHz | 151.4 / 151.4 | Olathe | Johnson | KD0JWD | OPEN | FM | 2017-05-26 | ![]() |
927.4500 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | OPEN | 2021-11-02 | ![]() |
|
927.5125 | -25 MHz | 151.4 / 151.4 | Basehor | Leavenworth | N0GRQ | OPEN | FM | 2021-05-30 | ![]() |
927.7125 | -25 MHz | 151.4 / 151.4 | Merriam, Shawnee Mission Medical Center | Johnson | K0KN | OPEN | FM | 2021-10-24 | ![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |