Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 71.9 |
Downlink Tone: | 71.9 |
County: | Greene |
Call: | K2GCR |
Use: | OPEN |
Op Status: | On-Air |
Sponsor: | Greene County Radio Club |
Affiliate: | Green County ARES/RACES |
Features: |
Emergency Power Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Trustee: KC2USW |
Nets: | Nightly Net @ 1900 ARES Net Wednesday @ 1930 |
Coordination: | UNYREPCO |
Last updated: 2024-02-25 | |
Last reviewed: 2024-02-25 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |