Downlink: | 147.04500 |
Uplink: | 147.64500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 127.3 |
County: | Burke |
Grid: | EM95EN |
Call: | NA4CC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Burke, Cleveland, Lincoln, Gaston, Rutherford, Catawba, and surrounding counties. Wide area. 60 mi radius. |
Sponsor: | Cleveland County Amateur Radio Services (CCARS) |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
442.57500 (NA4CC) at Connelly Springs, South Mountain, NC.
|
EchoLink: | 706882 NA4CC-R |
ON - IDLE | |
Notes: | NA4CC-R is at 2460 ft elevation |
Nets: | Mon at 20:00. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |