Downlink: | 442.57500 |
Uplink: | 447.57500 |
Offset: | +5.000 MHz |
Uplink Tone: | 82.5 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
County: | Burke |
Grid: | EM95eo |
Call: | NA4CC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Southern Burke, Lincoln, Cleveland, Catawba, East Rutherford, and Gaston Counties 60 mi radius. |
Sponsor: | Cleveland County Amateur Radio Service |
Features: | NWS Charlotte WXL70 Hazardous Weather Alert Live Feed |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
147.04500 (NA4CC) at Connelly Springs, South Mountain, NC.
|
EchoLink: | 706882 NA4CC-R |
ON - IDLE | |
Nets: | Mon at 20:00. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).