Downlink: | 442.57500 |
Uplink: | 447.57500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 82.5 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
County: | Burke |
Grid: | EM95EO |
Call: | NA4CC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Southern Burke, Lincoln, Cleveland, Catawba, East Rutherford, and Gaston Counties 60 mi radius. |
Sponsor: | Cleveland County Amateur Radio Service |
Features: | NWS Charlotte WXL70 Hazardous Weather Alert Live Feed |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
147.04500 (NA4CC) at Connelly Springs, South Mountain, NC.
|
EchoLink: | 706882 NA4CC-R |
ON - IDLE | |
Nets: | Mon at 20:00. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |