This page lists all the recent updates of repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | Tone Up / Down | Location | County | Call | Modes | Updated | ![]() |
53.7500 | 151.4 / 151.4 | Sparta | Alleghany | WA4PXV | FM | 03-21-2023 | ![]() |
---|---|---|---|---|---|---|---|
![]() |
224.7200 | 91.5 | Trenton | Jones | WA4DAN | FM | 03-21-2023 | ![]() |
![]() | 443.1750 | Raleigh | Wake | W4BAD | FM Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 145.3700 | Durham | Durham | W4BAD | EchoLink Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 444.5750 | Roxboro | Person | W4BAD | Fusion WIRES-X | 03-19-2023 | ![]() |
![]() | 443.7875 | CC1 | Cary | Wake | KB4CTS | DMR | 03-19-2023 | ![]() |
![]() | 147.3600 | Durham | Durham | W4BAD | Fusion WIRES-X | 03-19-2023 | ![]() |
![]() |
145.4500 | 100.0 / CSQ | Newport | Carteret | K4GRW | FM IRLP | 03-16-2023 | ![]() |
![]() |
145.4100 | 136.5 / 136.5 | China Grove | Rowan | N4UH | FM | 03-16-2023 | ![]() |
![]() | 147.3900 | 131.8 / 131.8 | Jacksonville | Onslow | NB4TV | FM Fusion | 03-12-2023 | ![]() |
![]() | 927.1375 | NAC 293 131.8 / 100.0 | McCain | Hoke | N1RIK | FM AllStar P-25 | 03-09-2023 | ![]() |
![]() | 927.0375 | NAC 293 94.8 / 94.8 | Pinehurst | Moore | N1RIK | FM AllStar P-25 | 03-09-2023 | ![]() |
![]() |
145.1400 | Charlotte | Mecklenburg | KI4WXS | DSTAR | 03-07-2023 | ![]() |
![]() |
147.0150 | 100.0 | Yadkinville | Yadkin | N4YSB | FM | 03-07-2023 | ![]() |
![]() | 224.2600 | 123.0 | Edenton | Chowan | KE4H | FM AllStar | 03-06-2023 | ![]() |
![]() |
443.3250 | 123.0 | Edenton | Chowan | KE4H | FM EchoLink | 03-06-2023 | ![]() |
![]() |
53.1100 | 118.8 / CSQ | Elizabethtown | Bladen | N4DBM | FM | 03-05-2023 | ![]() |
![]() |
146.8050 | 100.0 / 100.0 | Gastonia | Gaston | KC4IRA | FM Fusion | 03-02-2023 | ![]() |
![]() |
443.0750 | CC1 | Randleman | Randolph | WR4BEG | DMR | 03-02-2023 | ![]() |
![]() |
444.5500 | 100.0 / 100.0 | Coats | Harnett | K4JDR | FM AllStar EchoLink IRLP | 03-01-2023 | ![]() |
![]() | 440.5750 | CC1 | Farmville | Greene | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 440.6625 | CC1 | Florence | Pamlico | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 440.7000 | CC1 | Jacksonville | Onslow | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 146.6850 | 88.5 | Grifton | Pitt | W4NBR | FM | 02-27-2023 | ![]() |
![]() | 444.5000 | CC1 | Tarboro | Edgecombe | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 440.5125 | CC1 | Greenville | Pitt | NC4ES | DMR | 02-27-2023 | ![]() |
![]() |
444.9500 | 136.5 / 136.5 | Charlotte | Mecklenburg | WA1WXL | FM | 02-27-2023 | ![]() |
![]() |
444.6000 | CC1 | New Bern | Craven | NC4ES | DMR | 02-27-2023 | ![]() |
![]() | 145.3300 | 91.5 | Tryon | Polk | KF4JVI | FM | 02-26-2023 | ![]() |
![]() | 145.1900 | Asheville | Yancey | N2GE | FM EchoLink | 02-23-2023 | ![]() |
![]() |
442.8250 | 82.5 / 82.5 | Randleman | Randolph | K4ITL | FM | 02-22-2023 | ![]() |
![]() | 145.2300 | 107.2 | Pittsboro | Chatham | W4UNC | FM | 02-22-2023 | ![]() |
![]() | 145.4900 | 107.2 | Gibsonville | Guilford | WB4IKY | FM | 02-22-2023 | ![]() |
![]() | 444.6500 | 167.9 / 167.9 | Highlands | Macon | WD4NFT | FM | 02-21-2023 | ![]() |
![]() | 442.7250 | CC1 | Mars Hill | Madison | KI4DNY | DMR | 02-20-2023 | ![]() |
![]() |
145.3500 | 82.5 / 82.5 | Dallas | Gaston | K4ITL | FM | 02-20-2023 | ![]() |
![]() | 441.8375 | Shelby | Cleveland | WD4EOG | DSTAR | 02-12-2023 | ![]() |
![]() | 146.8050 | 107.2 / 107.2 | McCain | Hoke | N1RIK | FM | 02-12-2023 | ![]() |
![]() |
145.2500 | 118.8 / 118.8 | Lagoon | Bladen | N4DBM | FM | 02-11-2023 | ![]() |
![]() |
442.1250 | D315 / D315 | Charlotte | Mecklenburg | W4FTK | FM AllStar EchoLink | 02-10-2023 | ![]() |
![]() |
53.0100 | 88.5 / 88.5 | Kernersville | Forsyth | KF4OVA | FM EchoLink | 02-09-2023 | ![]() |
![]() | 443.1000 | Charlotte | Mecklenburg | KI4WXS | Fusion WIRES-X | 02-07-2023 | ![]() |
![]() | 147.1500 | 94.8 / 94.8 | Morganton | Burke | KM4VIQ | FM | 02-07-2023 | ![]() |
![]() | 443.1000 | 100.0 / 100.0 | Chalybeate Springs | Wake | W4RLH | FM AllStar EchoLink IRLP | 02-07-2023 | ![]() |
![]() |
444.3500 | 151.4 | Charlotte | Mecklenburg | K4KAY | FM | 02-07-2023 | ![]() |
![]() | 442.6500 | NAC 293 88.5 / 88.5 | Charlotte | Mecklenburg | W0UNC | FM EchoLink P-25 | 02-07-2023 | ![]() |
![]() | 445.7250 | CC1 | Ranlo | Gaston | N4GAS | DMR | 02-06-2023 | ![]() |
![]() |
444.0250 | NAC | Charlotte | Mecklenburg | KI4WXS | DSTAR P-25 Fusion | 02-06-2023 | ![]() |
![]() | 444.8250 | 110.9 | Fairview | Union | KD4ADL | FM | 02-06-2023 | ![]() |
![]() | 145.1300 | 82.5 | Research Triangle Park | Durham | W4RNC | FM | 02-06-2023 | ![]() |
![]() | 444.0250 | 100.0 / 100.0 | Benson | Johnston | K4JDR | FM AllStar EchoLink IRLP | 02-06-2023 | ![]() |
![]() | 444.7750 | 100.0 / 100.0 | Cary | Wake | K4JDR | FM AllStar | 02-06-2023 | ![]() |
![]() | 442.5750 | 82.5 | Connelly Springs | Burke | NA4CC | FM EchoLink Fusion | 02-03-2023 | ![]() |
![]() |
147.0450 | 127.3 | Connelly Springs | Burke | NA4CC | FM EchoLink | 02-03-2023 | ![]() |
![]() | 444.1750 | 77.0 | Durham | Durham | KC4WDI | 02-03-2023 | ![]() |
![]() | 147.2250 | 82.5 / 82.5 | Hillsborough | Orange | WR4AGC | FM | 02-03-2023 | ![]() |
![]() | 147.0450 | 151.4 / 151.4 | Robbinsville | Graham | K4LI | FM Fusion | 02-03-2023 | ![]() |
![]() |
145.2900 | 88.5 / CSQ | Kernersville | Forsyth | NC4AR | FM Fusion | 01-30-2023 | ![]() |
![]() | 442.3875 | CC1 | Williamston | Martin | K4SER | DMR | 01-30-2023 | ![]() |
![]() |
444.6500 | D315 / D315 | Denver | Catawba | W4FTK | FM AllStar EchoLink | 01-29-2023 | ![]() |
![]() |
443.2750 | 100.0 / 100.0 | Rougemont | Durham | NC4CD | FM | 01-27-2023 | ![]() |
![]() | 145.2700 | 91.5 | Hendersonville | Henderson | WA4KNI | FM | 01-27-2023 | ![]() |
![]() | 146.8200 | 88.5 / 88.5 | Winnabow | New Hanover | N4ILM | FM | 01-21-2023 | ![]() |
![]() | 145.3500 | 131.8 / 131.8 | Greenville | Pitt | WD4JPQ | Fusion WIRES-X | 01-14-2023 | ![]() |
![]() |
440.5250 | CC1 | Washington | Beaufort | NC4ES | DMR | 01-13-2023 | ![]() |
![]() |
145.1700 | 88.5 | Leland | Brunswick | N4JDW | FM | 01-03-2023 | ![]() |
![]() |
444.1875 | CC1 | Kings Mountain | Gaston | W4NYR | DMR DSTAR | 01-03-2023 | ![]() |
![]() | 444.8500 | 88.5 / 88.5 | Winnabow | New Hanover | N4ILM | FM | 01-03-2023 | ![]() |
![]() |
442.5000 | 88.5 | Wilmington | New Hanover | AC4RC | FM | 01-02-2023 | ![]() |
![]() |
147.3750 | 88.5 | Burgaw | Pender | NC4PC | FM | 01-02-2023 | ![]() |
![]() |
441.6000 | 77.0 / CSQ | Raleigh | Wake | KC4WDI | FM | 01-01-2023 | ![]() |
![]() |
442.6750 | 100.0 | Raleigh | Wake | W4ATC | FM | 01-01-2023 | ![]() |
![]() |
442.5750 | 79.7 / CSQ | Raleigh | Wake | W4MLU | FM | 01-01-2023 | ![]() |
![]() | 443.5250 | 103.5 | Boone | Watauga | KB4W | FM | 12-30-2022 | ![]() |
![]() | 145.2100 | 82.5 / 82.5 | Auburn | Wake | K4ITL | FM | 12-20-2022 | ![]() |
![]() | 224.8400 | 91.5 | Grifton | Pitt | WA4DAN | FM | 12-20-2022 | ![]() |
![]() |
147.0900 | 131.8 / 131.8 | Greenville | Pitt | W4GDF | FM EchoLink | 12-20-2022 | ![]() |
![]() | 444.7250 | 91.5 / 91.5 | Greenville | Pitt | N4HAJ | FM | 12-20-2022 | ![]() |
![]() | 53.7700 | 100.0 | Moravian Falls | Wilkes | KK4OVN | FM | 12-19-2022 | ![]() |
![]() | 443.5500 | 100.0 | Hampstead | Pender | NC4PC | FM | 12-18-2022 | ![]() |
![]() | 444.0000 | 100.0 | Winston Salem | Forsyth | W4MAV | FM AllStar EchoLink | 12-18-2022 | ![]() |
![]() |
443.3250 | 88.5 / 88.5 | Thomasville | Davidson | WW4DC | FM Fusion | 12-14-2022 | ![]() |
![]() | 147.0000 | 88.5 / 88.5 | Thomasville | Davidson | WW4DC | FM Fusion | 12-14-2022 | ![]() |
![]() | 443.9000 | CSQ / CSQ | Greensboro | Guilford | W4UA | FM | 12-14-2022 | ![]() |
![]() | 444.2500 | 88.5 | Castle Hayne | New Hanover | W4NCH | FM EchoLink | 12-11-2022 | ![]() |
![]() |
224.9800 | 88.5 | Castle Hayne | New Hanover | W4NCH | FM EchoLink | 12-11-2022 | ![]() |
![]() |
443.8500 | Wilmington | New Hanover | WA4US | FM | 12-08-2022 | ![]() |
![]() |
145.4100 | 67.0 / CSQ | Wilmington | New Hanover | NC4NH | FM | 12-05-2022 | ![]() |
![]() | 442.5500 | CC1 | Asheville | Buncombe | WA4TOG | DMR | 12-05-2022 | ![]() |
![]() | 145.0400 | 100.0 | Wilkesboro | Wilkes | W4MIS | FM | 12-04-2022 | ![]() |
![]() |
444.3000 | 131.8 / 131.8 | Hertford | Perquimans | WA4VTX | FM | 12-02-2022 | ![]() |
![]() | 224.1200 | 131.8 | Ahoskie | Hertford | WB4YNF | FM | 11-28-2022 | ![]() |
![]() | 146.9100 | 107.2 | Lexington | Davidson | W4PAR | FM | 11-28-2022 | ![]() |
![]() | 146.6550 | 131.8 / 131.8 | Elizabeth City | Pasquotank | WA4VTX | FM | 11-26-2022 | ![]() |
![]() | 147.3150 | 103.5 | Hayesville | Clay | WC4NC | FM | 11-26-2022 | ![]() |
![]() | 145.1300 | 131.8 / 131.8 | Ahoskie | Hertford | WB4YNF | FM | 11-26-2022 | ![]() |
![]() | 146.8350 | 131.8 / 131.8 | Columbia | Tyrrell | KX4NC | FM | 11-26-2022 | ![]() |
![]() | 147.3300 | 131.8 / 131.8 | Hertford | Perquimans | WA4VTX | FM | 11-26-2022 | ![]() |
![]() | 443.3000 | 131.8 / 131.8 | Columbia | Tyrrell | KX4NC | FM | 11-26-2022 | ![]() |
![]() | 443.1375 | CC1 | Hillsborough | Orange | WR4AGC | DMR | 11-25-2022 | ![]() |
![]() | 443.6500 | 151.4 | Robbinsville | Graham | K4LI | FM | 11-25-2022 | ![]() |
![]() | 444.4500 | 100.0 / 100.0 | Durham | Durham | WR4AGC | FM | 11-25-2022 | ![]() |
![]() | 444.1000 | 82.5 / 82.5 | Durham | Durham | WR4AGC | FM IRLP | 11-25-2022 | ![]() |
![]() | 53.3100 | 167.9 / 167.9 | Robbinsville | Graham | K4LI | FM AllStar | 11-23-2022 | ![]() |
![]() | 442.3750 | 103.5 | Robbinsville | Graham | K4LI | FM Fusion | 11-23-2022 | ![]() |
![]() | 443.5875 | CC1 | Charlotte | Mecklenburg | W4ZO | DMR | 11-13-2022 | ![]() |
![]() | 145.1100 | 151.4 / 151.4 | Robbinsville | Graham | N4GSM | FM AllStar Fusion | 11-06-2022 | ![]() |
![]() | 53.7100 | 167.9 | Robbinsville | Graham | NC4MO | FM | 11-03-2022 | ![]() |
![]() |
444.2500 | 131.8 / 131.8 | Williamston | Martin | K4SER | FM | 10-28-2022 | ![]() |
![]() | 441.8875 | CC1 | Hendersonville | Henderson | W4FOT | DMR | 10-23-2022 | ![]() |
![]() | 224.2000 | Wilmington | New Hanover | WA4US | FM | 10-16-2022 | ![]() |
![]() | 53.4300 | 88.5 | Wilmington | New Hanover | AD4DN | FM | 10-16-2022 | ![]() |
![]() | 444.4500 | Wilmington | New Hanover | WA4US | FM | 10-16-2022 | ![]() |
![]() | 224.8000 | 88.5 | Zebulon | Wake | WB4IUY | FM | 10-16-2022 | ![]() |
![]() |
443.0000 | 88.5 | Goldsboro | Wayne | K4CYP | FM EchoLink | 10-10-2022 | ![]() |
![]() | 444.8625 | Wingate | Union | W4FAN | DSTAR | 10-05-2022 | ![]() |
![]() | 442.9625 | Bearwallow Mountain | Henderson | NC4BS | DSTAR | 10-05-2022 | ![]() |
![]() | 440.6375 | Boone | Watauga | KO4VDJ | DSTAR | 10-04-2022 | ![]() |
![]() | 444.0750 | 100.0 | Maiden | Catawba | KC4IRA | FM Fusion | 10-03-2022 | ![]() |
![]() |
443.5000 | 67.0 / CSQ | Pinebluff | Moore | N4VLZ | FM | 10-02-2022 | ![]() |
![]() |
444.2000 | Wilmington | New Hanover | WA4US | FM | 10-01-2022 | ![]() |
![]() | 927.0375 | 94.8 | Gastonia | Gaston | KC4IRA | FM | 09-29-2022 | ![]() |
![]() | 444.7500 | 100.0 | Gastonia | Gaston | KC4IRA | FM Fusion | 09-29-2022 | ![]() |
![]() |
442.7000 | 100.0 | Gastonia | Gaston | KC4IRA | FM EchoLink Fusion | 09-29-2022 | ![]() |
![]() |
224.6200 | 100.0 | Gastonia | Gaston | KC4IRA | FM EchoLink | 09-29-2022 | ![]() |
![]() |
145.3300 | 162.2 / CSQ | Delco | Columbus | N4DBM | FM | 09-29-2022 | ![]() |
![]() |
444.9750 | Polkville | Cleveland | N4DWP | FM | 09-18-2022 | ![]() |
![]() | 444.2500 | 91.5 | Hendersonville | Henderson | WA4KNI | FM | 09-15-2022 | ![]() |
![]() | 147.1200 | 67.0 | Pinebluff | Moore | N4VLZ | FM | 09-13-2022 | ![]() |
![]() |
439.1000 | 100.0 / 100.0 | Saint Pauls | Robeson | N4DBM | FM | 09-07-2022 | ![]() |
![]() |
444.8750 | 110.9 | Rosman | Transylvania | W4TWX | FM | 09-07-2022 | ![]() |
![]() | 444.3750 | 100.0 / 100.0 | Henderson | Vance | K4JDR | FM AllStar | 09-06-2022 | ![]() |
![]() | 443.0750 | 100.0 / 100.0 | Clinton | Sampson | N4DBM | FM | 08-31-2022 | ![]() |
![]() |
441.6750 | 100.0 | Roxboro | Person | W4BAD | FM AllStar EchoLink | 08-29-2022 | ![]() |
![]() |
442.6000 | 67.0 | Pinebluff | Moore | N4VLZ | FM | 08-26-2022 | ![]() |
![]() |
443.3375 | CC1 | Raleigh | Wake | K4ITL | DMR | 08-19-2022 | ![]() |
![]() |
444.2375 | CC1 | Winnabow | Brunswick | K4ITL | DMR | 08-19-2022 | ![]() |
![]() | 440.6250 | CC1 | Roanoke Rapids | Halifax | NC4ES | DMR | 08-18-2022 | ![]() |
![]() |
440.6875 | CC1 | Columbia | Tyrrell | NC4ES | DMR | 08-18-2022 | ![]() |
![]() |
147.2100 | 88.5 | Oriental | Pamlico | W4SLH | FM | 08-17-2022 | ![]() |
![]() | 444.1250 | 91.5 / 91.5 | Kenansville | Duplin | N4HAJ | FM | 08-14-2022 | ![]() |
![]() | 145.1500 | 100.0 / 100.0 | Greensboro | Guilford | W4GSO | FM Fusion | 08-12-2022 | ![]() |
![]() | 145.3500 | 100.0 / 100.0 | Cashiers | Jackson | KD4CED | FM | 08-11-2022 | ![]() |
![]() |
145.4500 | 82.5 / 82.5 | Durham | Durham | WR4AGC | FM EchoLink | 08-10-2022 | ![]() |
![]() | 444.9750 | 107.2 / 107.2 | High Point | Guilford | N2DMR | FM | 08-06-2022 | ![]() |
![]() | 441.8625 | CC11 | Greensboro | Guilford | N4DUB | FM DMR | 08-06-2022 | ![]() |
![]() | 147.1050 | 82.5 / 82.5 | Broadway | Lee | K4ITL | FM | 08-04-2022 | ![]() |
![]() | 224.1000 | 131.8 | Middletown | Hyde | WB4YNF | FM | 08-03-2022 | ![]() |
![]() |
224.2600 | CSQ / CSQ | Hillsborough | Orange | WR4AGC | FM AllStar | 08-03-2022 | ![]() |
![]() | 444.7750 | 131.8 | Wilmington | New Hanover | N4PLY | FM | 07-28-2022 | ![]() |
![]() | 443.5750 | 173.8 | Kilby Gap | Alexander | WA4PXV | FM | 07-27-2022 | ![]() |
![]() | 444.8750 | 85.4 | Grantsboro | Pamlico | KF4IXW | FM | 07-27-2022 | ![]() |
![]() |
53.4500 | 107.2 | Chapel Hill | Orange | W4UNC | FM | 07-27-2022 | ![]() |
![]() | 224.2400 | 107.2 | Kernersville | Forsyth | KF4OEV | FM | 07-26-2022 | ![]() |
![]() | 224.7200 | 114.8 | King | Stokes | W4WAU | FM | 07-26-2022 | ![]() |
![]() |
224.4200 | 91.5 | Asheboro | Halifax | WA4DAN | FM | 07-23-2022 | ![]() |
![]() | 224.2800 | 91.5 | Clinton | Sampson | W4TLP | FM | 07-19-2022 | ![]() |
![]() |
224.5400 | 91.5 | Kelly | Bladen | WA4DAN | FM | 07-19-2022 | ![]() |
![]() |
224.6800 | 91.5 | Wilmington | Brunswick | KD4MEA | FM | 07-19-2022 | ![]() |
![]() |
442.2000 | 100.0 / 100.0 | Mount Gilead | Montgomery | KI4DH | FM Fusion | 07-17-2022 | ![]() |
![]() | 224.1400 | 100.0 | Sophia | Randolph | WR4BEG | FM | 07-15-2022 | ![]() |
![]() |
53.3500 | 100.0 | Sophia | Randolph | WR4BEG | FM | 07-15-2022 | ![]() |
![]() |
442.3875 | CC7 | Greensboro | Guilford | W4ADC | DMR | 07-13-2022 | ![]() |
![]() | 146.7900 | 100.0 / 100.0 | Clinton | Sampson | W4TLP | FM | 07-10-2022 | ![]() |
![]() |
444.5250 | 100.0 / 100.0 | Dobson | Surry | W4DCA | FM Fusion | 07-10-2022 | ![]() |
![]() | 146.6100 | NAC | Sanford | Harnett | W0SMT | P-25 | 07-04-2022 | ![]() |
![]() | 145.1900 | 156.7 / 156.7 | Raleigh | Wake | K4GWH | FM | 07-04-2022 | ![]() |
![]() | 444.0500 | 136.5 | Charlotte | Mecklenburg | K4CBA | FM | 07-04-2022 | ![]() |
![]() | 442.3500 | 141.3 / 141.3 | Lincolnton | Lincoln | WA4YGD | FM | 07-04-2022 | ![]() |
![]() | 443.2500 | 136.5 / 136.5 | China Grove | Rowan | N4UH | FM | 07-04-2022 | ![]() |
![]() | 444.5625 | 173.8 / 173.8 | Asheville | Buncombe | W4DCD | Fusion WIRES-X | 07-04-2022 | ![]() |
![]() | 444.4750 | 100.0 | Charlotte | Mecklenburg | KI4PJL | FM | 07-04-2022 | ![]() |
![]() | 444.6000 | 77.0 / CSQ | Oxford | Granville | KC4WDI | FM | 07-03-2022 | ![]() |
![]() | 443.0375 | CC1 | Hayesville | Clay | K1DMR | DMR | 07-02-2022 | ![]() |
![]() | 442.4500 | CC1 | Hendersonville | Henderson | WA4TOG | DMR | 06-27-2022 | ![]() |
![]() | 146.8350 | 88.5 / 88.5 | Midway | Davidson | K4GW | FM Fusion | 06-22-2022 | ![]() |
![]() | 442.5000 | 94.8 | Rutherfordton | Rutherford | KG4JIA | FM | 06-20-2022 | ![]() |
![]() | 146.9550 | 88.5 / 88.5 | Hamlet | Richmond | K4RNC | FM | 06-18-2022 | ![]() |
![]() |
145.5100 | 100.0 | Holly Ridge | Onslow | KO4CYN | AllStar | 06-16-2022 | ![]() |
![]() |
145.5100 | 110.9 | Cleveland | Johnston | K4JDR | AllStar | 06-16-2022 | ![]() |
![]() | 443.7500 | Gastonia | Gaston | KC4ZTI | FM | 06-15-2022 | ![]() |
![]() | 442.7750 | 123.0 | Gastonia | Gaston | KG4LWG | FM | 06-15-2022 | ![]() |
![]() | 442.0500 | D152 / D152 | Gastonia | Gaston | K4CBA | FM | 06-15-2022 | ![]() |
![]() | 53.0100 | 131.8 / 131.8 | Buxton | Dare | K4OBX | FM | 06-10-2022 | ![]() |
![]() |
145.0800 | Kings Mountain | Cleveland | W4NYR | DSTAR | 06-09-2022 | ![]() |
![]() |
443.6750 | NAC 293 | Garner | Johnston | N4TCP | AllStar IRLP P-25 | 06-03-2022 | ![]() |
![]() | 146.6700 | 88.5 / 88.5 | Wilmington | New Hanover | AD4DN | FM | 05-30-2022 | ![]() |
![]() | 147.2250 | 88.5 / 88.5 | Bolivia | Brunswick | N4GM | FM Fusion WIRES-X | 05-22-2022 | ![]() |
![]() | 146.9550 | 131.8 / 131.8 | Bath | Beaufort | K4BCH | FM Fusion | 05-21-2022 | ![]() |
![]() |
224.3800 | 91.5 / 91.5 | Elizabethtown | Bladen | N4DBM | FM | 05-17-2022 | ![]() |
![]() | 224.9200 | 91.5 | Lumberton | Robeson | K4ITL | FM | 05-17-2022 | ![]() |
![]() | 147.2400 | 91.5 | Carthage | Moore | NC4ML | FM | 05-17-2022 | ![]() |
![]() | 442.0250 | 88.5 / 88.5 | Burgaw | Pender | N4JDW | FM | 05-17-2022 | ![]() |
![]() | 442.6000 | 151.4 | Andrews | Graham | WD4NWV | FM | 05-10-2022 | ![]() |
![]() |
146.9100 | 131.8 | Ahoskie | Hertford | KG4GEJ | FM | 04-24-2022 | ![]() |
![]() | 441.7875 | CC1 | Cary | Wake | N1FTE | DMR | 04-21-2022 | ![]() |
![]() | 442.4500 | 131.8 | Gray's Creek | Cumberland | N4CDJ | FM AllStar | 04-20-2022 | ![]() |
![]() |
444.8250 | 88.5 / 88.5 | Newport | Carteret | WO3F | FM | 04-12-2022 | ![]() |
![]() |
146.8050 | 88.5 | Morehead City | Carteret | KD4RAA | FM | 04-12-2022 | ![]() |
![]() | 444.0000 | 131.8 | Stacy | Carteret | KD4KTO | FM | 04-12-2022 | ![]() |
![]() | 146.7450 | 131.8 / CSQ | Roanoke Rapids | Halifax | N4WFU | FM | 04-11-2022 | ![]() |
![]() | 145.2500 | 88.5 / 88.5 | Level Cross | Randolph | W4GG | FM EchoLink | 04-11-2022 | ![]() |
![]() |
440.6000 | Jacksonville | Onslow | KO4DQS | DSTAR | 04-05-2022 | ![]() |
![]() |
442.1500 | 131.8 / 131.8 | Chapel Hill | Orange | W4UNC | FM | 03-31-2022 | ![]() |
![]() |
444.6250 | CC1 | Greenville | Pitt | NC4ES | DMR | 03-27-2022 | ![]() |
![]() | 444.4250 | 88.5 / 88.5 | Fountain | Pitt | N4HAJ | FM | 03-27-2022 | ![]() |
![]() | 927.0500 | CC1 | Greenville | Pitt | NC4ES | DMR | 03-27-2022 | ![]() |
![]() | 147.2550 | 131.8 / 131.8 | Chocowinity | Beaufort | K4BCH | FM | 03-27-2022 | ![]() |
![]() | 442.5500 | 82.5 / 82.5 | Bath | Beaufort | NC4ES | FM | 03-27-2022 | ![]() |
![]() | 444.8000 | CC1 | Greenville | Pitt | WB4PMQ | DMR | 03-27-2022 | ![]() |
![]() | 147.3150 | 74.4 | Wadesboro | Anson | W4USH | FM | 03-25-2022 | ![]() |
![]() |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |